|
Multicast Beacon
v1.3-0
This page is showing:
Local Round Trip Time (ms) |
AARNet Multicast Beacon Server
Time: Fri Nov 21 21:20:57 2008 CST | Page Refresh: 60 seconds | Started: Fri Nov 21 3:59:13 2008 | Beacons: 22
Target Multicast Group: 233.70.142.1 | Client-to-Client (RTP) multicast traffic on port: 10002, RTCP traffic on port: 10003
TCP unicast reports going back to the Central Server on port 10004
Central Loss | Local Loss | Fract Loss | Central RTT | Local RTT | Central Jitter | Local Jitter | Beacon Info | History | Previous History
| # | Hostname | IP Address | SSRC | RRs | S0 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | S13 | S14 | S15 | S16 | S17 | S18 | S19 | S20 | S21 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R0 | ag1-video.smartinternet.com.au | 129.78.226.194 | 0x56005c68 | 130 | 52 | 84 | * | 115 | NA | 114 | 104 | NA | NA | NA | R0 | 81 | ** | NA | 89 | * | NA | 107 | NA | NA | NA | R0 | 106 | 104 |
| R1 | teevee.aarnet.edu.au | 192.94.63.33 | 0x7253911d | 228 | 51 | 10 | * | 94 | NA | 88 | 65 | NA | NA | NA | R1 | NA | ** | NA | 65 | * | NA | 73 | NA | NA | NA | R1 | 73 | 77 |
| R2 | ag-bridge.cqu.edu.au | 203.27.221.247 | 0x2d5f50f5 | 113 | 114 | 104 | NA | 100 | NA | 111 | 110 | NA | NA | NA | R2 | NA | ** | NA | 110 | * | NA | 114 | NA | NA | NA | R2 | 133 | 107 |
| R3 | agb-capture.cqu.edu.au | Unresolvable | 0x73fb5648 | 54 | NA | 136 | NA | NA | NA | 124 | 99 | NA | NA | NA | R3 | 134 | ** | NA | NA | * | NA | NA | NA | NA | NA | R3 | NA | NA |
| R4 | agg-capture.cqu.edu.au | Unresolvable | 0x68b8a4d1 | 109 | 117 | 112 | * | 104 | NA | 94 | NA | NA | NA | NA | R4 | NA | ** | NA | 122 | * | NA | 107 | NA | NA | NA | R4 | 129 | 107 |
| R5 | agm-capture.cqu.edu.au | Unresolvable | 0x3d9b81a7 | 109 | 160 | 157 | * | 153 | NA | 86 | NA | NA | NA | NA | R5 | NA | ** | NA | 159 | * | NA | 139 | NA | NA | NA | R5 | 170 | 151 |
| R6 | agr-capture.cqu.edu.au | Unresolvable | 0x3af93301 | 84 | 119 | 123 | * | 139 | NA | NA | NA | NA | NA | NA | R6 | NA | NA | NA | 133 | * | NA | 117 | NA | NA | NA | R6 | 146 | 128 |
| R7 | jastest.cqu.edu.au | 138.77.14.15 | 0x6bd74710 | 81 | 140 | 128 | NA | 149 | NA | 119 | 111 | NA | NA | NA | R7 | 137 | ** | NA | NA | * | NA | 153 | NA | NA | NA | R7 | 154 | NA |
| R8 | gk.cameo.flinders.edu.au | 129.96.120.11 | 0x6b3de311 | 98 | 101 | 113 | * | 150 | NA | 128 | NA | NA | NA | NA | R8 | NA | ** | NA | 98 | * | NA | 133 | NA | NA | NA | R8 | 111 | 132 |
| R9 | ag.maths.latrobe.edu.au | 131.172.135.210 | 0x33cecc0b | 127 | 109 | 113 | * | 131 | NA | 140 | 113 | NA | NA | NA | R9 | 106 | ** | NA | 129 | * | NA | 116 | NA | NA | NA | R9 | 128 | 135 |
| # | Hostname | IP Address | SSRC | RRs | S0 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | S13 | S14 | S15 | S16 | S17 | S18 | S19 | S20 | S21 | ||
| R10 | timspc.its.monash.edu.au | 130.194.85.61 | 0x142f54ac | 114 | 103 | 92 | * | 114 | NA | 124 | NA | NA | NA | NA | R10 | NA | ** | NA | 94 | * | NA | 86 | NA | NA | NA | R10 | 107 | 96 |
| R11 | ag1-display.its.dias.qut.edu.au | 131.181.240.43 | 0x306dbdf6 | 120 | 110 | 106 | * | 129 | NA | 116 | NA | NA | NA | NA | R11 | NA | ** | NA | 128 | * | NA | 114 | NA | NA | NA | R11 | 134 | 106 |
| R12 | beacon.sapac.edu.au | 129.127.96.120 | 0x11926a94 | 275 | NA | NA | * | 141 | 155 | NA | NA | 64 | 36 | 309 | R12 | NA | NA | * | NA | NA | 98 | NA | 240 | 173 | 34 | R12 | NA | NA |
| R13 | asok.ce.unisa.edu.au | 130.220.65.218 | 0x2fecb429 | 264 | 136 | 113 | * | 147 | 150 | 151 | 115 | 154 | 121 | 112 | R13 | 116 | ** | 101 | 61 | * | 127 | 127 | 126 | 102 | 111 | R13 | 110 | 132 |
| R14 | dawn.ml.unisa.edu.au | 130.220.64.249 | 0x1dcb02b5 | 242 | 115 | 117 | * | 161 | 145 | 154 | 131 | 145 | 98 | 123 | R14 | 94 | ** | 110 | 140 | * | 120 | 122 | 131 | 120 | 111 | R14 | 118 | 121 |
| R15 | clc-accgridvid.lab.lecture.uq.edu.au | 130.102.102.85 | 0x53419369 | 106 | 109 | 114 | * | 139 | NA | 131 | NA | NA | NA | NA | R15 | NA | ** | NA | 134 | * | NA | 112 | NA | NA | NA | R15 | 149 | 118 |
| R16 | agn-display.vislab.uq.edu.au | 130.102.78.129 | 0x376c9b0b | 128 | 98 | 104 | * | 141 | NA | 136 | NA | NA | NA | NA | R16 | NA | ** | NA | 123 | * | NA | 61 | NA | NA | NA | R16 | 136 | 113 |
| R17 | ag2.wasp.uwa.edu.au | 130.95.209.123 | 0x3ce82acf | 109 | 153 | 143 | * | 178 | NA | 184 | NA | NA | NA | NA | R17 | NA | ** | NA | 137 | * | NA | 164 | NA | NA | NA | R17 | 131 | 163 |
| R18 | agbridge-canberra.arcs.org.au | 150.203.6.4 | 0x38b073f9 | 98 | 96 | 84 | * | 120 | NA | 112 | NA | NA | NA | NA | R18 | NA | ** | NA | 98 | * | NA | 96 | NA | NA | NA | R18 | 92 | 89 |
| R19 | agbridge-melb.arcs.org.au | 202.158.218.217 | 0x7db86986 | 106 | 90 | 106 | * | 126 | NA | 136 | NA | NA | NA | NA | R19 | NA | ** | NA | 107 | * | NA | 98 | NA | NA | NA | R19 | 134 | 124 |
| # | Hostname | IP Address | SSRC | RRs | S0 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | S13 | S14 | S15 | S16 | S17 | S18 | S19 | S20 | S21 | ||
| R20 | agbridge-perth.arcs.org.au | 192.65.130.240 | 0x3f1dc8b4 | 106 | 143 | 131 | * | 167 | NA | 160 | NA | NA | NA | NA | R20 | NA | ** | NA | 138 | * | NA | 156 | NA | NA | NA | R20 | 65 | 141 |
| R21 | vv2.ap-accessgrid.org | 130.102.78.179 | 0x11155124 | 235 | NA | NA | * | NA | 166 | NA | NA | 126 | 123 | 123 | R21 | NA | NA | 127 | NA | NA | 104 | NA | 127 | 116 | 116 | R21 | NA | NA |
Central Loss | Local Loss | Fract Loss | Central RTT | Local RTT | Central Jitter | Local Jitter | Beacon Info | History | Previous History
Diagnosing problems with your multicast setup | Contributed code and patches
Please see the Beacon web page at
http://dast.nlanr.net/projects/beacon/#issues for more information -- There is a known bug with RTT right now which we are working on.
Local RTT is the RTT report from this Beacon locally, without relaying reports back to the Central Server. This is only what this one particular Beacon (teevee.aarnet.edu.au, in this case) sees by itself.
Please share your comments, questions, bug reports, concerns, and feedback with us via the Beacon listserv. Please note this list can only be posted to by SUBSCRIBERS, in order to keep it spam-free. Non-subscriber email is automatically discarded. You can subscribe to the list by sending an email to "majordomo /at/ dast.nlanr.net", with "subscribe beacon /at/ dast.nlanr.net" (with real "at" signs, of course) in the body. This list is publicly archived at http://archive.ncsa.uiuc.edu/lists/beacon.
Another way to contact us is to use the DAST contact webform.