|
Multicast Beacon
v1.3-0
This page is showing:
Local Jitter (%) |
AARNet Multicast Beacon Server
Time: Fri Nov 21 21:15:57 2008 CST | Page Refresh: 60 seconds | Started: Fri Nov 21 3:59:13 2008 | Beacons: 22
Target Multicast Group: 233.70.142.1 | Client-to-Client (RTP) multicast traffic on port: 10002, RTCP traffic on port: 10003
TCP unicast reports going back to the Central Server on port 10004
Central Loss | Local Loss | Fract Loss | Central RTT | Local RTT | Central Jitter | Local Jitter | Beacon Info | History | Previous History
| # | Hostname | IP Address | SSRC | RRs | S0 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | S13 | S14 | S15 | S16 | S17 | S18 | S19 | S20 | S21 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R0 | ag1-video.smartinternet.com.au | 129.78.226.194 | 0x56005c68 | 149 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R0 | 0 | 0 |
| R1 | teevee.aarnet.edu.au | 192.94.63.33 | 0x7253911d | 252 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R1 | NA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R1 | 0 | 0 |
| R2 | ag-bridge.cqu.edu.au | 203.27.221.247 | 0x2d5f50f5 | 113 | 0 | 0 | NA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R2 | NA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R2 | 0 | 0 |
| R3 | agb-capture.cqu.edu.au | Unresolvable | 0x73fb5648 | 46 | NA | 0 | NA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R3 | 0 | 0 | 0 | NA | 0 | 0 | NA | 0 | 0 | 0 | R3 | NA | NA |
| R4 | agg-capture.cqu.edu.au | Unresolvable | 0x68b8a4d1 | 121 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 0 | 0 | 0 | R4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R4 | 0 | 0 |
| R5 | agm-capture.cqu.edu.au | Unresolvable | 0x3d9b81a7 | 121 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 0 | 0 | 0 | R5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R5 | 0 | 0 |
| R6 | agr-capture.cqu.edu.au | Unresolvable | 0x3af93301 | 108 | 0 | 0 | 0 | 0 | NA | NA | NA | 0 | 0 | 0 | R6 | NA | NA | NA | 0 | 0 | NA | 0 | NA | 0 | 0 | R6 | 0 | 0 |
| R7 | jastest.cqu.edu.au | 138.77.14.15 | 0x6bd74710 | 97 | 0 | 0 | NA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R7 | 0 | 0 | 0 | NA | 0 | 0 | 0 | 0 | 0 | 0 | R7 | 0 | 0 |
| R8 | gk.cameo.flinders.edu.au | 129.96.120.11 | 0x6b3de311 | 121 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 0 | 0 | NA | R8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R8 | 0 | 0 |
| R9 | ag.maths.latrobe.edu.au | 131.172.135.210 | 0x33cecc0b | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R9 | 0 | 0 |
| # | Hostname | IP Address | SSRC | RRs | S0 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | S13 | S14 | S15 | S16 | S17 | S18 | S19 | S20 | S21 | ||
| R10 | timspc.its.monash.edu.au | 130.194.85.61 | 0x142f54ac | 144 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 0 | 0 | NA | R10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R10 | 0 | 0 |
| R11 | ag1-display.its.dias.qut.edu.au | 131.181.240.43 | 0x306dbdf6 | 133 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 0 | 0 | 0 | R11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R11 | 0 | 0 |
| R12 | beacon.sapac.edu.au | 129.127.96.120 | 0x11926a94 | 194 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 0 | 0 | 0 | R12 | 0 | 0 | 0 | NA | NA | 0 | 0 | 0 | 0 | 0 | R12 | 0 | 0 |
| R13 | asok.ce.unisa.edu.au | 130.220.65.218 | 0x2fecb429 | 220 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R13 | 0 | 0 |
| R14 | dawn.ml.unisa.edu.au | 130.220.64.249 | 0x1dcb02b5 | 264 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R14 | 0 | 0 |
| R15 | clc-accgridvid.lab.lecture.uq.edu.au | 130.102.102.85 | 0x53419369 | 133 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 0 | 0 | 0 | R15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R15 | 0 | 0 |
| R16 | agn-display.vislab.uq.edu.au | 130.102.78.129 | 0x376c9b0b | 133 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 0 | 0 | 0 | R16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R16 | 0 | 0 |
| R17 | ag2.wasp.uwa.edu.au | 130.95.209.123 | 0x3ce82acf | 121 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 0 | 0 | 0 | R17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R17 | 0 | 0 |
| R18 | agbridge-canberra.arcs.org.au | 150.203.6.4 | 0x38b073f9 | 121 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 0 | 0 | 0 | R18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R18 | 0 | 0 |
| R19 | agbridge-melb.arcs.org.au | 202.158.218.217 | 0x7db86986 | 132 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 0 | 0 | 0 | R19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R19 | 0 | 0 |
| # | Hostname | IP Address | SSRC | RRs | S0 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | S13 | S14 | S15 | S16 | S17 | S18 | S19 | S20 | S21 | ||
| R20 | agbridge-perth.arcs.org.au | 192.65.130.240 | 0x3f1dc8b4 | 121 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 0 | 0 | 0 | R20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 0 | 0 | R20 | 0 | 0 |
| R21 | vv2.ap-accessgrid.org | 130.102.78.179 | 0x11155124 | 250 | NA | NA | 0 | 0 | 0 | NA | NA | 0 | 0 | 0 | R21 | NA | NA | 0 | NA | NA | 0 | NA | 0 | 0 | 0 | R21 | NA | NA |
Central Loss | Local Loss | Fract Loss | Central RTT | Local RTT | Central Jitter | Local Jitter | Beacon Info | History | Previous History
Diagnosing problems with your multicast setup | Contributed code and patches
Jitter is statistical variation in delay, measured in milliseconds, and represents short-term network congestion.
Please share your comments, questions, bug reports, concerns, and feedback with us via the Beacon listserv. Please note this list can only be posted to by SUBSCRIBERS, in order to keep it spam-free. Non-subscriber email is automatically discarded. You can subscribe to the list by sending an email to "majordomo /at/ dast.nlanr.net", with "subscribe beacon /at/ dast.nlanr.net" (with real "at" signs, of course) in the body. This list is publicly archived at http://archive.ncsa.uiuc.edu/lists/beacon.
Another way to contact us is to use the DAST contact webform.