|
Multicast Beacon
v1.3-0
This page is showing:
Beacon Information |
AARNet Multicast Beacon Server
Time: Fri Nov 21 21:24:58 2008 CST | Page Refresh: 60 seconds | Started: Fri Nov 21 3:59:13 2008 | Beacons: 28 | Blind Beacons: 1
Target Multicast Group: 233.70.142.1 | Client-to-Client (RTP) multicast traffic on port: 10002, RTCP traffic on port: 10003
TCP unicast reports going back to the Central Server on port 10004
Central Loss | Local Loss | Fract Loss | Central RTT | Local RTT | Central Jitter | Local Jitter | Beacon Info | History | Previous History
| # | Hostname | IP Address | SSRC | User | OS | Uptime | Started | Last Heard | Contact Name | Contact Info | Contact Location | Next Burst Test | Next Silence Test | Prev Burst Test | Prev Silence Test |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B0 | ag1-video.smartinternet.com.au | 129.78.226.194 | 0x56005c68 | beacon | linux | 17 h 1 m 24 s | Fri Nov 21 4:23:33 2008 | Fri Nov 21 21:24:16 2008 | Youzhen Cheng | +612 9209 4060 | Smart Internet CRC, Sydney | Testing Turned Off | Testing Turned Off | Testing Turned Off | Testing Turned Off |
| B1 | teevee.aarnet.edu.au | 192.94.63.33 | 0x7253911d | beacon | linux | 17 h 25 m 44 s | Fri Nov 21 3:59:13 2008 | Fri Nov 21 21:23:58 2008 | NOC @ aarnet.edu.au | +61 2 6222 3555 | Canberra Australia | Testing Turned Off | Testing Turned Off | Testing Turned Off | Testing Turned Off |
| B2 | ag-bridge.cqu.edu.au | 203.27.221.247 | 0x2d5f50f5 | beacon | linux | 20 h 24 m 56 s | Fri Nov 21 1:00:01 2008 | Fri Nov 21 21:24:44 2008 | Jason Bell | +(61) 07 4930 9229 | Rockhampton, Queensland, Australia | Testing Turned Off | Testing Turned Off | Testing Turned Off | Testing Turned Off |
| B3 | agb-capture.cqu.edu.au | 138.77.147.71 | 0x73fb5648 | beacon | linux | 7 h 54 m 13 s | Fri Nov 21 13:30:44 2008 | Fri Nov 21 21:24:04 2008 | Jason Bell | None Given | Rockhampton, Queensland, Australia | Testing Turned Off | Testing Turned Off | Testing Turned Off | Testing Turned Off |
| B4 | agg-capture.cqu.edu.au | 138.77.139.71 | 0x68b8a4d1 | beacon | linux | 1 w 3 d 9 h | Tue Nov 11 11:48:00 2008 | Fri Nov 21 21:24:04 2008 | Jason Bell | None Given | Rockhampton, Queensland, Australia | Testing Turned Off | Testing Turned Off | Testing Turned Off | Testing Turned Off |
| B5 | agm-capture.cqu.edu.au | 138.77.155.72 | 0x3d9b81a7 | beacon | linux | 2 d 6 h 1 m | Wed Nov 19 15:23:38 2008 | Fri Nov 21 21:24:48 2008 | Stephen Clarkson | Phone No. +61 (07) 49407573 | Mackay.Queensland, Australia | Testing Turned Off | Testing Turned Off | Testing Turned Off | Testing Turned Off |
| B6 | agr-capture.cqu.edu.au | 138.77.14.12 | 0x3af93301 | beacon | linux | 11 h 32 m 27 s | Fri Nov 21 9:52:30 2008 | Fri Nov 21 21:23:59 2008 | Jason Bell | None Given | Rockhampton, Queensland, Australia | Testing Turned Off | Testing Turned Off | Testing Turned Off | Testing Turned Off |
| B7 | jastest.cqu.edu.au | 138.77.14.15 | 0x6bd74710 | beacon | linux | 7 h 53 m 26 s | Fri Nov 21 13:31:32 2008 | Fri Nov 21 21:24:50 2008 | Jason Bell | None Given | Rockhampton, Queensland, Australia | Testing Turned Off | Testing Turned Off | Testing Turned Off | Testing Turned Off |
| B8 | gk.cameo.flinders.edu.au | 129.96.120.11 | 0x6b3de311 | beacon | linux | 2 w 3 d 11 h | Tue Feb 26 10:23:17 2008 | Fri Nov 21 21:24:50 2008 | Marcus Packard | Marcus.Packard@flinders.edu.au | Flinders Univerity South Australia | Testing Turned Off | Testing Turned Off | Testing Turned Off | Testing Turned Off |
| B9 | ag.maths.latrobe.edu.au | 131.172.135.210 | 0x33cecc0b | beacon | linux | 1 w 1 d 10 h | Thu Jul 24 9:59:49 2008 | Fri Nov 21 21:24:18 2008 | Darren Condon | +613 9479 1459 | La Trobe University, Australia. | Testing Turned Off | Testing Turned Off | Testing Turned Off | Testing Turned Off |
| B10 | timspc.its.monash.edu.au | 130.194.85.61 | 0x142f54ac | beacon | linux | 1 d 6 h 23 m | Thu Sep 25 14:01:03 2008 | Fri Nov 21 21:24:15 2008 | John Mann | +61 3 9905 4774 | Monash University | Testing Turned Off | Testing Turned Off | Testing Turned Off | Testing Turned Off |
| B11 | ag1-display.its.dias.qut.edu.au | 131.181.240.43 | 0x306dbdf6 | beacon | linux | 1 w 4 d 6 h | Mon Nov 10 15:19:03 2008 | Fri Nov 21 21:24:42 2008 | Ashley Wright | (07) 3138 9236 | QUT, Brisbane | Testing Turned Off | Testing Turned Off | Testing Turned Off | Testing Turned Off |
| B12 | beacon.sapac.edu.au | 129.127.96.120 | 0x11926a94 | nobody | linux | 2 w 2 d 3 h | Wed Aug 13 16:49:42 2008 | Fri Nov 21 21:24:12 2008 | Grant Ward | +61 8 8303 8264 Grant dot Ward at sapac dot edu dot au | University of Adelaide | Testing Turned Off | Testing Turned Off | Testing Turned Off | Testing Turned Off |
| B13 | asok.ce.unisa.edu.au | 130.220.65.218 | 0x2fecb429 | beacon | solaris | 1 w 1 d 3 h | Thu Aug 21 17:13:20 2008 | Fri Nov 21 21:24:22 2008 | ISTS eResearch Group | IThelpdesk@unisa.edu.au / +61 8 83025000 | University of South Australia | Testing Turned Off | Testing Turned Off | Testing Turned Off | Testing Turned Off |
| B14 | dawn.ml.unisa.edu.au | 130.220.64.249 | 0x1dcb02b5 | beacon | solaris | 2 w 3 d 5 h | Tue Nov 4 15:48:56 2008 | Fri Nov 21 21:24:04 2008 | ISTS eResearch Group | IThelpdesk@unisa.edu.au / +61 8 83025000 | University of South Australia | Testing Turned Off | Testing Turned Off | Testing Turned Off | Testing Turned Off |
| B15 | clc-accgridvid.lab.lecture.uq.edu.au | 130.102.102.85 | 0x53419369 | beacon | linux | 1 w 1 d 5 h | Thu Sep 18 14:32:21 2008 | Fri Nov 21 21:24:56 2008 | Keith Cox | +61 7 3365 2914 | University of Queensland, Brisbane, Australia | Testing Turned Off | Testing Turned Off | Testing Turned Off | Testing Turned Off |
| B16 | agn-display.vislab.uq.edu.au | 130.102.78.129 | 0x376c9b0b | beacon | linux | 5 d 1 h 24 m | Sun Nov 16 20:00:29 2008 | Fri Nov 21 21:24:20 2008 | Douglas Kosovic | douglask@itee.uq.edu.au | UQ, Brisbane, Australia | Testing Turned Off | Testing Turned Off | Testing Turned Off | Testing Turned Off |
| B17 | agvideo.usq.edu.au | 139.86.2.230 | 0x6bd8a5a7 | linux | 1 w 1 d 3 h | Thu Nov 13 17:25:51 2008 | Fri Nov 21 21:24:17 2008 | Michael Beveridge | beveridm AT usq.edu.au | USQ, Toowoomba QLD Australia | Testing Turned Off | Testing Turned Off | Testing Turned Off | Testing Turned Off | |
| B18 | agbridge-canberra.arcs.org.au | 150.203.6.4 | 0x38b073f9 | beacon | linux | 1 w 2 d 9 h | Wed Nov 12 12:03:27 2008 | Fri Nov 21 21:24:25 2008 | Jonathan McCabe | 0261255031 | Australian National University | Testing Turned Off | Testing Turned Off | Testing Turned Off | Testing Turned Off |
| B19 | agbridge-melb.arcs.org.au | 202.158.218.217 | 0x7db86986 | beacon | linux | 2 w 2 d 3 h | Wed Nov 5 17:32:51 2008 | Fri Nov 21 21:24:31 2008 | Andy Botting | +61 3 9925 4574 | Melbourne, VIC, Australia | Testing Turned Off | Testing Turned Off | Testing Turned Off | Testing Turned Off |
| B20 | agbridge-perth.arcs.org.au | 192.65.130.240 | 0x3f1dc8b4 | beacon | linux | 16 h 19 m 54 s | Fri Nov 21 5:05:04 2008 | Fri Nov 21 21:24:45 2008 | Darran Carey | 0864368500 | ARRC, Perth | Testing Turned Off | Testing Turned Off | Testing Turned Off | Testing Turned Off |
| B21 | beacon.karen.ac.nz | 210.7.46.250 | 0x11b1186c | linux | 2 w 1 d 14 h | Thu Nov 6 6:27:26 2008 | Fri Nov 21 21:24:48 2008 | David Brownlie | david.brownlie@reannz.co.nz | Wellington, New Zealand | Testing Turned Off | Testing Turned Off | Testing Turned Off | Testing Turned Off | |
| B22 | kutil.karen.ac.nz | 210.7.46.41 | 0x5ac95d35 | linux | 2 w 1 d 13 h | Thu Nov 6 7:40:13 2008 | Fri Nov 21 21:24:48 2008 | David Brownlie | david.brownlie@reannz.co.nz | Wellington, New Zealand | Testing Turned Off | Testing Turned Off | Testing Turned Off | Testing Turned Off | |
| B23 | agvs.otago.ac.nz | 139.80.235.132 | 0x2e088d2a | beacon | linux | 6 h 3 m 1 s | Fri Nov 21 15:21:57 2008 | Fri Nov 21 21:24:01 2008 | Fraser Foster | access.grid@otago.ac.nz | Dunedin, New Zealand | Testing Turned Off | Testing Turned Off | Testing Turned Off | Testing Turned Off |
| B24 | agvenue.mcs.vuw.ac.nz | 130.195.5.22 | 0x20429cdc | beacon | linux | 1 w 3 d 9 h | Tue Oct 14 10:42:52 2008 | Fri Nov 21 21:24:53 2008 | Mark Davies | mark@mcs.vuw.ac.nz +64 4 463 5055 | VUW Wellington New Zealand | Testing Turned Off | Testing Turned Off | Testing Turned Off | Testing Turned Off |
| B25 | vv2.ap-accessgrid.org | 130.102.78.179 | 0x11155124 | beacon | linux | 15 h 59 m 57 s | Fri Nov 21 5:25:01 2008 | Fri Nov 21 21:24:42 2008 | None Given | None Given | None Given | Testing Turned Off | Testing Turned Off | Testing Turned Off | Testing Turned Off |
| B26 | bridge.ndhu.edu.tw | 134.208.10.166 | 0x27baa813 | linux | 1 w 1 d 18 h | Thu May 1 2:00:03 2008 | Fri Nov 21 21:24:40 2008 | Reen-Cheng Wang | +886-3-8632741 | Hualien, Taiwan | Testing Turned Off | Testing Turned Off | Testing Turned Off | Testing Turned Off | |
| B27 | venue.ndhu.edu.tw | 134.208.10.165 | 0x475ec425 | beacon | linux | 3 w 2 d 4 h | Wed Sep 3 16:12:02 2008 | Fri Nov 21 21:24:50 2008 | Reen-Cheng Wang | None Given | Hualien, Taiwan | Testing Turned Off | Testing Turned Off | Testing Turned Off | Testing Turned Off |
* Note: Hostnames are displayed alphabetically by reverse domain name.
* Note: Started and Uptime columns assume an accurate local clock.
* Note: Beacons marked with a white number on a blue background are "Blind Beacons".
Central Loss | Local Loss | Fract Loss | Central RTT | Local RTT | Central Jitter | Local Jitter | Beacon Info | History | Previous History
Diagnosing problems with your multicast setup | Contributed code and patches
The "RRs" column is the count of RTP Receiver Reports received from each SR during the previous interval. For any given interval, the count of reports should be approximately the same. If your Beacon's report count is much lower than the others, it means your Beacon has only recently joined the multicast If you know you Beacon has been running for some time, it may be showing router-level multicast problems, which is why the option was included in this release of the Beacon. If your Beacon is joining and leaving and joining and leaving, this it what that would look like.
Please share your comments, questions, bug reports, concerns, and feedback with us via the Beacon listserv. Please note this list can only be posted to by SUBSCRIBERS, in order to keep it spam-free. Non-subscriber email is automatically discarded. You can subscribe to the list by sending an email to "majordomo /at/ dast.nlanr.net", with "subscribe beacon /at/ dast.nlanr.net" (with real "at" signs, of course) in the body. This list is publicly archived at http://archive.ncsa.uiuc.edu/lists/beacon.
Another way to contact us is to use the DAST contact webform.