|
Multicast Beacon
v1.3-0
This page is showing:
Central Loss (%) |
AARNet Multicast Beacon Server
Time: Thu Aug 21 0:04:03 2008 CST | Page Refresh: 60 seconds | Started: Wed Aug 20 3:59:13 2008 | Beacons: 24 | Blind Beacons: 2
Target Multicast Group: 233.70.142.1 | Client-to-Client (RTP) multicast traffic on port: 10002, RTCP traffic on port: 10003
TCP unicast reports going back to the Central Server on port 10004
Central Loss | Local Loss | Fract Loss | Central RTT | Local RTT | Central Jitter | Local Jitter | Beacon Info | History | Previous History
| # | Hostname | IP Address | SSRC | RRs | S0 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | S13 | S14 | S15 | S16 | S17 | S18 | S19 | S20 | S21 | S22 | S23 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R0 | zirx.sydney.aarnet.au | Unresolvable | 0x150a6adf | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 0 | NA | R0 | NA | NA | 0 | 0 |
| R1 | ag1-video.smartinternet.com.au | 129.78.226.194 | 0x20f638d4 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 0 | NA | R1 | NA | NA | 0 | 0 |
| R2 | teevee.aarnet.edu.au | 192.94.63.33 | 0x47c9a1bc | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 0 | NA | R2 | NA | NA | 0 | 0 |
| R3 | ag-bridge.cqu.edu.au | 203.27.221.247 | 0x2bcd1886 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 0 | NA | R3 | NA | NA | 0 | 0 |
| R4 | agg-capture.cqu.edu.au | 138.77.139.71 | 0x3f0cbea6 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 0 | NA | R4 | NA | NA | 0 | 0 |
| R5 | agm-capture.cqu.edu.au | 138.77.155.72 | 0x25c94113 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 0 | NA | R5 | NA | NA | 0 | 0 |
| R6 | agr-capture.cqu.edu.au | 138.77.14.12 | 0x0da8f2f0 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 0 | NA | R6 | NA | NA | 0 | 0 |
| R7 | jastest.cqu.edu.au | 138.77.14.15 | 0x27cd22ac | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 0 | NA | R7 | NA | NA | 0 | 0 |
| R8 | gk.cameo.flinders.edu.au | 129.96.120.11 | 0x6b3de311 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 0 | NA | R8 | NA | NA | 0 | 0 |
| R9 | ag.maths.latrobe.edu.au | 131.172.135.210 | 0x33cecc0b | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 0 | NA | R9 | NA | NA | 0 | 0 |
| # | Hostname | IP Address | SSRC | RRs | S0 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | S13 | S14 | S15 | S16 | S17 | S18 | S19 | S20 | S21 | S22 | S23 | ||
| R10 | ag1-display.its.dias.qut.edu.au | 131.181.240.43 | 0x7fd53fe5 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 0 | NA | R10 | NA | NA | 0 | 0 |
| R11 | beacon.sapac.edu.au | 129.127.96.120 | 0x11926a94 | 818 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 0 | NA | R11 | NA | NA | 0 | 0 |
| R12 | agnbridge.hpc.unimelb.edu.au | 128.250.7.113 | 0x5867e6ad | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 0 | NA | R12 | NA | NA | 0 | 0 |
| R13 | asok.ce.unisa.edu.au | 130.220.65.218 | 0x6574bc7d | 506 | 5 | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 2 | 4 | R13 | 4 | 4 | 4 | 70 | 1 | 4 | 4 | NA | 5 | 0 | R13 | NA | 0 | 4 | 5 |
| R14 | dawn.ml.unisa.edu.au | 130.220.64.249 | 0x3a91b5fc | 462 | 4 | 4 | 3 | 4 | 4 | 7 | 5 | 4 | 5 | 4 | R14 | 4 | 2 | 5 | 3 | 68 | 3 | 5 | NA | 4 | 0 | R14 | NA | 0 | 5 | 4 |
| R15 | clc-accgridvid.lab.lecture.uq.edu.au | 130.102.102.85 | 0x578df9b5 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 0 | NA | R15 | NA | NA | 0 | 0 |
| R16 | agn-display.vislab.uq.edu.au | 130.102.78.129 | 0x14054060 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 0 | NA | R16 | NA | NA | 0 | 0 |
| R17 | agvideo.usq.edu.au | 139.86.2.230 | 0x678c3f5b | 1032 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NA | R17 | NA | NA | 0 | 0 |
| R18 | agpigfc6.it.uts.edu.au | 138.25.156.99 | 0x5d73706b | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 0 | NA | R18 | NA | NA | 0 | 0 |
| R19 | kutil.karen.ac.nz | 210.7.46.41 | 0x08c1a9ac | 744 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 6 | 0 | 0 | R19 | 0 | 0 | 0 | 5 | 6 | 6 | 4 | NA | 0 | 2 | R19 | NA | 0 | 6 | 5 |
| # | Hostname | IP Address | SSRC | RRs | S0 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | S13 | S14 | S15 | S16 | S17 | S18 | S19 | S20 | S21 | S22 | S23 | ||
| R20 | agvs.otago.ac.nz | 139.80.235.132 | 0x7acfdd7f | NA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 0 | NA | R20 | 0 | 0 | 0 | 0 |
| R21 | agvenue.mcs.vuw.ac.nz | 130.195.5.22 | 0x25f42fc9 | 638 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | R21 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | NA | 0 | 0 | R21 | 0 | 0 | 1 | 0 |
| R22 | vv2.ap-accessgrid.org | 130.102.78.179 | 0x65603a84 | 616 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 0 | NA | R22 | NA | NA | 0 | 0 |
| R23 | ag-bridge.vpac.org | 202.158.218.128 | 0x33943d69 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 0 | NA | R23 | NA | NA | 0 | 0 |
Central Loss | Local Loss | Fract Loss | Central RTT | Local RTT | Central Jitter | Local Jitter | Beacon Info | History | Previous History
Diagnosing problems with your multicast setup | Contributed code and patches
Central Loss is the reported loss between two Beacons in the current multicast group, sent via TCP unicast back to the Central Server (in this case, "beacon2.aarnet.net.au") for the group. This allows for the reporting of Beacons that might not otherwise be able to see each other via UDP multicast.
Please share your comments, questions, bug reports, concerns, and feedback with us via the Beacon listserv. Please note this list can only be posted to by SUBSCRIBERS, in order to keep it spam-free. Non-subscriber email is automatically discarded. You can subscribe to the list by sending an email to "majordomo /at/ dast.nlanr.net", with "subscribe beacon /at/ dast.nlanr.net" (with real "at" signs, of course) in the body. This list is publicly archived at http://archive.ncsa.uiuc.edu/lists/beacon.
Another way to contact us is to use the DAST contact webform.